| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Valley Thunder U11 Red | 4 | 6 | 4 | 14 | |
| Cape Breton Warriors U11 | 0 | 0 | 0 | 0 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Eliott Easson | 4 | 0 | 4 | 0 |
| 27 | Tobias Schurman | 4 | 1 | 5 | 2 |
| 94 | Jack Ryan | 1 | 0 | 1 | 0 |
| 93 | Harrison Ryan | 1 | 0 | 1 | 0 |
| 86 | Caleb Fraser | 1 | 0 | 1 | 0 |
| 77 | Nash Taylor | 1 | 0 | 1 | 0 |
| 75 | Carter Bishop | 1 | 2 | 3 | 0 |
| 62 | Malcolm OHara-MacKinnon | 1 | 0 | 1 | 2 |
| 88 | Cash Courtney-Metivier | 0 | 0 | 0 | 0 |
| 87 | Sawyer Chiasson | 0 | 0 | 0 | 0 |
| 85 | Jack Morse | 0 | 0 | 0 | 0 |
| 81 | Annika Benedict | 0 | 0 | 0 | 0 |
| 76 | Charleigh MacDonald | 0 | 0 | 0 | 0 |
| 73 | Lucas Ralston | 0 | 0 | 0 | 0 |
| 71 | Bennett LeBlanc | 0 | 0 | 0 | 4 |
| 70 | Carson Stronach | 0 | 0 | 0 | 0 |
| 1 | Barrett Kern | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Owen Brand | 0 | 0 | 0 | 2 |
| 61 | Henry Thomas | 0 | 0 | 0 | 0 |
| 6 | Emmett Pembroke | 0 | 0 | 0 | 0 |
| 51 | Cole Fuentes | 0 | 0 | 0 | 0 |
| 5 | Lincoln Head | 0 | 0 | 0 | 0 |
| 41 | Declan Pindar | 0 | 0 | 0 | 0 |
| 4 | Edward MacQueen | 0 | 0 | 0 | 0 |
| 38 | Mariah Morse | 0 | 0 | 0 | 0 |
| 26 | Cian O'Neill | 0 | 0 | 0 | 0 |
| 25 | Jonah Adams | 0 | 0 | 0 | 0 |
| 24 | Grayson Walker | 0 | 0 | 0 | 0 |
| 23 | Connor MacLennan | 0 | 0 | 0 | 0 |
| 22 | Marek Funkenhauser | 0 | 0 | 0 | 0 |
| 21 | Dominic Smith | 0 | 0 | 0 | 0 |
| 2 | Ethan Hines | 0 | 0 | 0 | 0 |
| 19 | Lincoln McNeil | 0 | 0 | 0 | 0 |
| 16 | Andy Hines | 0 | 0 | 0 | 8 |
| 1 | Colin Gwynn | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |