| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cape Breton Warriors U11 | 3 | 1 | 2 | 6 | |
| Truro Bearcats U11 White | 2 | 0 | 2 | 4 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Maison Pye | 3 | 0 | 3 | 0 |
| 26 | Cian O'Neill | 1 | 0 | 1 | 2 |
| 22 | Marek Funkenhauser | 1 | 0 | 1 | 0 |
| 16 | Andy Hines | 1 | 0 | 1 | 2 |
| 7 | Owen Brand | 0 | 0 | 0 | 0 |
| 51 | Cole Fuentes | 0 | 0 | 0 | 0 |
| 5 | Lincoln Head | 0 | 1 | 1 | 0 |
| 41 | Declan Pindar | 0 | 0 | 0 | 0 |
| 4 | Edward MacQueen | 0 | 0 | 0 | 0 |
| 38 | Mariah Morse | 0 | 1 | 1 | 0 |
| 25 | Jonah Adams | 0 | 0 | 0 | 0 |
| 24 | Grayson Walker | 0 | 0 | 0 | 0 |
| 23 | Connor MacLennan | 0 | 0 | 0 | 0 |
| 21 | Dominic Smith | 0 | 0 | 0 | 0 |
| 2 | Ethan Hines | 0 | 0 | 0 | 0 |
| 19 | Lincoln McNeil | 0 | 0 | 0 | 0 |
| 18 | Parker Bunin | 0 | 0 | 0 | 0 |
| 1 | Colin Gwynn | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Colin Gwynn | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jackson McGill | 2 | 0 | 2 | 2 |
| 7 | Jack MacDonald | 1 | 0 | 1 | 0 |
| 5 | Logan Brenton | 1 | 0 | 1 | 0 |
| 9 | Payten Kennedy | 0 | 0 | 0 | 0 |
| 4 | Joshua Ptolemy | 0 | 0 | 0 | 0 |
| 19 | Dawson Haines | 0 | 0 | 0 | 0 |
| 16 | Pierce Ryan | 0 | 0 | 0 | 4 |
| 14 | Harper Kennedy | 0 | 0 | 0 | 2 |
| 13 | Olivia Sheppard | 0 | 0 | 0 | 0 |
| 12 | Matteo Martin | 0 | 0 | 0 | 0 |
| 11 | Spencer Harrison | 0 | 0 | 0 | 0 |
| 10 | Stella McCarthy | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 19 | Dawson Haines | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |